| |
SPRING COMPETITION ALL RESULTS |
|
| YOUNG DRESSAGE HORSE - 3 & 4 YEARS | |||||
| JUDGES - Round 1 MALCOLM BARNES, SUE INNESS, PAT BRITTON | |||||
| Round 2 DIANNE RICKARDS, JANET EARLE | |||||
|
HORSE |
RIDER |
ROUND1-% |
ROUND2-% |
AVG % |
PLACE |
|
RIMINI PARK WURLITZER |
JENNY HEWITT (YR) |
80.42 |
71.00 |
75.71 |
1 |
|
AUSTRAL PARK SPELLBOUND |
GEORGINA CATTERMOLE |
75.17 |
74.00 |
74.59 |
2 |
|
BELCAM CADET |
EMMIE SCHMUL |
70.83 |
77.00 |
73.92 |
3 |
|
LARAPINTA ZULU |
HEIDE TALBOT |
77.08 |
63.00 |
70.04 |
4 |
|
P.D BRENTANGO II |
KATIE EGGLETON |
60.83 |
67.50 |
64.17 |
5 |
|
AEA WALLAN |
STEPHANIE DIJKSTRA |
56.25 |
67.00 |
61.63 |
6 |
|
DEVERON DICAPRIO |
MELISSA ROBERTSON |
60.33 |
53.00 |
56.67 |
. |
|
SOLAIRE |
TRACEY ALDERSON |
59.58 |
51.00 |
55.29 |
. |
|
DORINA CONCERTO |
HAYLEY BERESFORD |
45.00 |
.. |
22.50 |
. |
|
WYNELLA CARUSO |
SHARON AMEER |
. |
. |
SCR |
. |
|
HOLLINGROVE ADONIS |
DEBBIE WILLIAMS |
. |
. |
SCR |
. |
|
HAD TO BE |
OLIVIA JONGELING |
. |
. |
SCR |
. |
|
ANTARES II |
SHARON AMEER |
. |
. |
SCR |
. |
| YOUNG DRESSAGE HORSE - 5 YEARS | |||||
| JUDGES - Round 1 MALCOM BARNES, SUE INNESS, PAT BRITTON | |||||
| Round 2 DIANNE RICKARDS, JANET EARLE | |||||
|
HORSE |
RIDER |
ROUND1-% |
ROUND2-% |
AVG % |
PLACE |
|
JD ARNOVER |
DANIELLE HARVEY |
82.92 |
72.00 |
77.46 |
1 |
|
K.C SPIDERMAN |
KERYN CONNERS |
77.08 |
64.50 |
70.79 |
2 |
|
AEA E.T. ONE |
DIRK DIJKSTRA |
72.50 |
66.00 |
69.25 |
3 |
|
KING'S GOLD |
JANE CRANTOCK |
65.00 |
68.00 |
66.50 |
4 |
|
SPLASH |
MICHELLE STRAP |
59.42 |
57.50 |
58.46 |
5 |
|
MAYFIELD IDYLL |
ROB CLAY |
. |
. |
SCR |
. |
|
LARAPINTA MAXIMUS |
ROB CLAY |
. |
. |
SCR |
. |
|
WOODLEIGH RONDEAU |
CHRIS GRANT |
. |
. |
SCR |
. |
|
BELCAM CARRINGTON |
KERRY SISELY |
. |
. |
SCR |
. |
|
CACHAREL |
REBECCA FENNER |
. |
. |
SCR |
. |
| YOUNG DRESSAGE HORSE - 6 YEARS | |||||
| JUDGES - Round 1 MALCOM BARNES, SUE INNESS, PAT BRITTON | |||||
| Round 2 DIANNE RICKARDS, JANET EARLE | |||||
|
HORSE |
RIDER |
ROUND1-% |
ROUND2-% |
AVG % |
PLACE |
|
SOMETHING SPECIAL |
C. NORDGREN |
82.08 |
48.00 |
65.04 |
1 |
|
AEA FARRINGTON |
DIRK DIJKSTRA |
69.50 |
60.50 |
65.00 |
2 |
|
LARAPINTA VALHORN |
HEIDE TALBOT |
75.83 |
50.00 |
62.92 |
3 |
|
WOODMOUNT FLORA |
RACHAEL CALKIN |
63.75 |
51.00 |
57.38 |
4 |
|
APH SHOWMAN |
REBECCA WOFF |
56.67 |
48.00 |
52.34 |
5 |
|
CARLYLE PARK SCHUTZ NOIR |
K.BEARD ADAMS |
45.00 |
52.50 |
48.75 |
6 |
|
APRICOT OF WONDAREE |
HAYLEY BERESFORD |
. |
. |
SCR |
. |
|
S.C AUSTRALIS |
HAYLEY BERESFORD |
. |
. |
SCR |
. |
|
FEURIG |
JACINTA BENNETT |
. |
. |
DNS |
. |
|
YOUNG RIDER |
|
ELEMENTARY 3C - RING 1 |
||||||
|
JUDGES - MALCOM BARNES & SUE INNESS(C) |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| E.P. JASPER | TAMARA KEMP(y/r) | 176 | 169 | 345 | 55.64 | |
| PHILADELPHIA | KATE PURCELL (YR) | 184 | 147 | 331 | 53.39 | |
| L.R SANDPIPER | LAUREN RENN (YR) | 164 | 146 | 310 | 50.00 | |
|
ELEMENTARY 3F - RING 3 |
||||||
|
JUDGES - PAT BRITTON (C) & JOAN MONK |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| PHILADELPHIA | KATE PURCELL (YR) | 165 | 170 | 335 | 50.76 | |
| E.P. JASPER | TAMARA KEMP(YR) | 164 | 166 | 330 | 50.00 | |
|
NOVICE 2C - RING 4 |
||||||
|
JUDGES - JULIE SCOTT(C) & LIZ EDMONDSON |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| SHARINGA BOUNTY | KELLY SWIFT (YR) | 136 | 136 | 57.17 | 6 | |
| L.R SANDPIPER | LAUREN RENN (YR) | 124 | 120 | 244 | 53.04 | |
| SANDGATE MARKUS | ELIZABETH WOOD | 118 | 122 | 240 | 52.17 | |
|
NOVICE 2F - RING 3 |
||||||
|
JUDGES - ERIKA OWENS(C) & JOAN MONK |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| L.R SANDPIPER | LAUREN RENN (YR) | 140 | 167 | 307 | 51.17 | |
| SHARINGA BOUNTY | KELLY SWIFT (YR) | SCR | ||||
|
PRELIMINARY 1C - RING 6 |
||||||
|
JUDGES - MARILYN SMITHETT(C) & ELIZABETH BRITTON |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| RIMINI PARK WURLITZER | JENNY HEWITT (YR) | 172 | 161 | 333 | 66.60 | 1 |
| DUTCH MARINE | TIFFANY JOOSSE (YR) | 158 | 152 | 310 | 62.00 | |
|
PRELIMINARY 1F - RING 5 |
||||||
|
JUDGES - ANNA THIRKELL & CLARE LEWIN(C) |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| DUTCH MARINE | TIFFANY JOOSSE (YR) | 157 | 144 | 301 | 60.2 | |
|
PRELIMINARY RESULTS |
|
PRELIMINARY 1C - RING 6 |
||||||
|
JUDGES - MARILYN SMITHETT(C) & ELIZABETH BRITTON |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| RIMINI PARK WURLITZER | JENNY HEWITT (YR) | 172 | 161 | 333 | 66.60 | 1 |
| BELCAM GILLI | REINER KRAMER | 169 | 159 | 328 | 65.60 | 2 |
| RUMBLEFISH | JADE WOODHEAD (H/C) | 165 | 160 | 325 | 65.10 | H/C |
| MOSELROSE | HEATHER BRYANT | 167 | 158 | 325 | 65.00 | =3 |
| ALHAMBRA PENNANT | MICHELLE PAZOUREK | 170 | 155 | 325 | 65.00 | =3 |
| SHADOW SONG | MAUREN HOWE | 170 | 154 | 324 | 64.80 | 5 |
| CAMPASPE PARK COOPER | KITTY STAPLETON | 165 | 154 | 319 | 63.80 | 6 |
| HE'S GOT PRIDE | BELINDA RUSSO | 156 | 159 | 315 | 63.00 | |
| JUST BILLY | CATHIE COLEMAN | 159 | 152 | 311 | 62.20 | |
| DUTCH MARINE | TIFFANY JOOSSE (YR) | 158 | 152 | 310 | 62.00 | |
| LARAPINTA ZULU | HEIDE TALBOT | 151 | 151 | 302 | 60.40 | |
| AP SIR LANCELOT | ANTHONY BARTLETT | 147 | 149 | 296 | 59.20 | |
| VALA BEAU | GILLIAN WARNOCK | 148 | 142 | 290 | 58.00 | |
| CHARLES W | DEBBIE HIGGS | 138 | 133 | 271 | 54.20 | |
| BELCAM CHICAGOS | WENDY HUITSON | 133 | 135 | 268 | 53.60 | |
| CONCLUSIVE EDGE | PAM HALL | SCR | ||||
| HOLLINGROVE ADONIS | DEBBIE WILLIAMS | SCR | ||||
| CROFTNOC COGNAC | RAE MADDEN | SCR | ||||
| DARK PHOENIX | REGINA BELL | SCR | ||||
| CACHAREL | REBECCA FENNER | SCR | ||||
|
NOVICE RESULTS |
|
NOVICE 2C - RING 4 |
||||||
|
JUDGES - JULIE SCOTT(C) & LIZ EDMONDSON |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| WENLOCK BEN IVOR | ROBYN BROWN | 154 | 149 | 303 | 65.87 | 1 |
| KING'S GOLD | JANE CRANTOCK | 144 | 133 | 277 | 60.22 | 2 |
| BELCAM CRUSADER | KATE FOUNDAS | 143 | 128 | 271 | 58.91 | 3 |
| AEA FARETTA | CAROL SIMPSON | 136 | 132 | 268 | 58.26 | 4 |
| MR TINTAGIC | ROBYN TODD | 137 | 128 | 265 | 57.61 | 5 |
| SHARINGA BOUNTY | KELLY SWIFT (YR) | 136 | 136 | 57.17 | 6 | |
| COOL CALIBRE | CHARLOTTE NORDGREN | 132 | 127 | 259 | 56.30 | |
| JUST BILLY | CATHIE COLEMAN | 129 | 129 | 258 | 56.09 | |
| NORTHERN ADONIS | NATARSHA LOVEWELL | 125 | 128 | 253 | 55.00 | |
| COURTNEY WALSH | ROBYN BAKER | 127 | 126 | 253 | 55.00 | |
| L.R SANDPIPER | LAUREN RENN (YR) | 124 | 120 | 244 | 53.04 | |
| SANDGATE MARKUS | ELIZABETH WOOD | 118 | 122 | 240 | 52.17 | |
| GENADENDAL | MIRIJANA CUEK | 122 | 117 | 239 | 51.95 | |
| NORTHERN IEASHIA | JULIE BANNOCKS | 110 | 119 | 229 | 49.78 | |
| BRAMLEA BRIAR | LIZ BATLIWALLA | 110 | 109 | 219 | 47.61 | |
| PERNOD 'N' BLACK | KATHRYN EKE | SCR | ||||
| REGAL PARK ATLANTA | BETTINA WINCH | SCR | ||||
| BELCAM CARRINGTON | KERRY SISELY | SCR | ||||
| K.C SPIDERMAN | KERYN CONNERS | DNS | ||||
| JD ARNOVER | DANIELLE HARVEY | DNS | ||||
|
NOVICE 2F - RING 3 |
||||||
| JUDGES - ERIKA OWENS(C) & JOAN MONK | ||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| WENLOCK BEN IVOR | ROBYN BROWN | 206 | 196 | 402 | 67.00 | 1 |
| BELCAM CRUSADER | KATE FOUNDAS | 200 | 199 | 399 | 66.50 | 2 |
| MR TINTAGIC | ROBYN TODD | 192 | 195 | 387 | 64.50 | 3 |
| AEA FARETTA | CAROL SIMPSON | 196 | 188 | 384 | 64.00 | 4 |
| NORTHERN ADONIS | NATARSHA LOVEWELL | 181 | 186 | 367 | 61.17 | 5 |
| COURTNEY WALSH | ROBYN BAKER | 179 | 172 | 351 | 58.50 | 6 |
| GENADENDAL | MIRIJANA CUEK | 169 | 170 | 339 | 56.50 | |
| COOL CALIBRE | CHARLOTTE NORDGREN | 157 | 165 | 322 | 53.67 | |
| L.R SANDPIPER | LAUREN RENN (YR) | 140 | 167 | 307 | 51.17 | |
| NORTHERN IEASHIA | JULIE BANNOCKS | 132 | 149 | 281 | 46.83 | |
| BRAMLEA BRIAR | LIZ BATLIWALLA | 125 | 153 | 278 | 46.33 | |
| PERNOD 'N' BLACK | KATHRYN EKE |
SCR |
SCR | |||
| SHARINGA BOUNTY | KELLY SWIFT (YR) | SCR | ||||
| REGAL PARK ATLANTA | BETTINA WINCH | SCR | ||||
| K.C SPIDERMAN | KERYN CONNERS | DNS | ||||
|
ELEMENTARY RESULTS |
|
ELEMENTARY 3C - RING 1 |
||||||
|
JUDGES - MALCOM BARNES & SUE INNESS(C) |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| MIDNIGHT WINGS | CAROL ROSS | 212 | 208 | 420 | 67.74 | 1 |
| DAMOCLEUS | NICOLE JENNINGS | 200 | 209 | 409 | 65.97 | 2 |
| PACIFIC | MARIANNE MEYER | 195 | 205 | 400 | 64.52 | 3 |
| CHARLIE BLUE | JENNIFER HODGINS | 191 | 196 | 387 | 62.42 | 4 |
| LARAPINTA VALHORN | HEIDE TALBOT | 192 | 194 | 386 | 62.26 | 5 |
| B.P.BURGUNDY | SUSAN DUNN | 190 | 193 | 383 | 61.77 | 6 |
| MASTER SCRUBB | MICHAEL BRAGGE | 191 | 190 | 381 | 61.45 | |
| SPLASH | MICHELLE STRAPP | 196 | 182 | 378 | 60.97 | |
| MR HARRINGTON | ANTONY BARTLETT | 182 | 180 | 362 | 58.39 | |
| DONEGAL BEAU | GAYLE JOYCE | 181 | 178 | 359 | 57.90 | |
| WOODMOUNT FLORA | RACHAEL CALKIN | 182 | 175 | 357 | 57.58 | |
| COURTNEY WALSH | ROBYN BAKER | 181 | 167 | 348 | 56.13 | |
| E.P. JASPER | TAMARA KEMP(y/r) | 176 | 169 | 345 | 55.64 | |
| BYALEE DREAMON | DEBBIE LAMPARD | 169 | 173 | 342 | 55.16 | |
| PHILADELPHIA | KATE PURCELL (YR) | 184 | 147 | 331 | 53.39 | |
| LILLENORDIC MASURIN PRINZ | SARAH ALLEN | 165 | 161 | 326 | 52.58 | |
| TAURIAN | C. MCCONCHIE | 165 | 156 | 321 | 51.77 | |
| L.R SANDPIPER | LAUREN RENN (YR) | 164 | 146 | 310 | 50.00 | |
| MASTER BANJO | KARYN MORPHETT | scr | ||||
| BRAMLEA BRIAR | LIZ BATLIWALLA | scr | ||||
| THE CARROCK TAMBO | NATASHA ALTHOFF | scr | ||||
|
ELEMENTARY 3F - RING 3 |
||||||
|
JUDGES - PAT BRITTON (C) & JOAN MONK |
||||||
| HORSE | RIDER | JUDGE | JUDGE | TOTAL | % | PLACE |
| MIDNIGHT WINGS | CAROL ROSS | 208 | 201 | 409 | 61.97 | 1 |
| DONEGAL BEAU | GAYLE JOYCE | 201 | 200 | 401 | 60.76 | 2 |
| MASTER SCRUBB | MICHAEL BRAGGE | 203 | 187 | 390 | 59.09 | 3 |
| THE CARROCK TAMBO | NATASHA ALTHOFF | 199 | 186 | 385 | 58.33 | 4 |
| B.P.BURGUNDY | SUSAN DUNN | 184 | 196 | 380 | 57.57 | 5 |
| MR HARRINGTON | ANTONY BARTLETT | 188 | 191 | 379 | 57.42 | 6 |
| PACIFIC | MARIANNE MEYER | 189 | 178 | 367 | 55.61 | |
| CHARLIE BLUE | JENNIFER HODGINS | 195 | 172 | 367 | 55.61 | |
| LILLENORDIC MASURIN PRINZ | SARAH ALLEN | 170 | 185 | 355 | 53.79 | |
| BYALEE DREAMON | DEBBIE LAMPARD | 180 | 171 | 351 | 53.18 | |
| PHILADELPHIA | KATE PURCELL (YR) | 165 | 170 | 335 | 50.76 | |
| E.P. JASPER | TAMARA KEMP(YR) | 164 | 166 | 330 | 50.00 | |
| DAMOCLEUS | NICOLE JENNINGS | 149 | 159 | 308 | 46.67 | |
|
E-MAIL THIS LINK |
||
|
|
||
|
Enter recipient's e-mail: |
||
|
Your Name: |
|
|