WESTERNPORT DRESSAGE CLUB - PREMIER CUP 23RD FEBRUARY 2003
PRELIMINARY 1B
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
7 LINDISFARNE LUIZA SALLY STELLING 189             72.69 1
10 COLDSTREAM GAULTIER MELISSA DAVIES 187             71.92 2
15 NORTHERN TEMPO DIANNE BENNETT 183             70.38 3
16 LLANAVAR BOGART BEC PROVAN 175             67.31 4
5 RIVER BARON BELINDA MEALOR 171             65.77 5
3 NORTHERN PERSEUS ANDREA MORGAN 170             65.38 6
9 SECRET MISSION SARAH HALL 169             65 7
20 BLACKALL PARK NERO SUSIE CRANE 169             65 7
14 IDLE IDOL SHARRON POWER 166             63.85 9
11 SPRINGTIME MOZART JO CLEMENS 162             62.31 10
17 CONJUROR BEC PROVAN 159             61.15 11
2 BROKEFORD PARK MADEIRA SIDNEY HOFFMAN 151             58.08 12
12 BELCAM CHIRADE LOUISE ANDERSON 149             57.31 13
                     
PRELIMINARY 1E
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
10 COLDSTREAM GAULTIER MELISSA DAVIES 189             70.00 1
7 LINDISFARNE LUIZA SALLY STELLING 184             68.15 2
5 RIVER BARON BELINDA MEALOR 177             65.56 3
12 BELCAM CHIRADE LOUISE ANDERSON 176             65.19 4
16 LLANAVAR BOGART BEC PROVAN 170             62.96 5
15 NORTHERN TEMPO DIANNE BENNETT 168             62.22 6
3 NORTHERN PERSEUS ANDREA MORGAN 164             60.74 7
17 CONJUROR BEC PROVAN 160             59.26 8
11 SPRINGTIME MOZART JO CLEMENS 154             57.04 9
14 IDLE IDOL SHARRON POWER 151             55.93 10
20 BLACKALL PARK NERO SUSIE CRANE 149             55.19 11
9 SECRET MISSION SARAH HALL 148             54.81 12
2 BROKEFORD PARK MADEIRA SIDNEY HOFFMAN 146             54.07 13
                     
NOVICE 2B DIVISION 1
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
60 BELA BARTOK NATALIE DAVIES 184 1 183 1     367 70.58 1
44 NORTHERN MONTECELLO CATERINA CORTEN 176 2 178 2     354 68.08 2
47 BATTISTA ANTONY BARTLETT 170 4 169 4     339 65.19 3
59 COLDSTREAM HERCULES JOHN POTTER 176 2 161 7     337 64.81 4
36 APH SHOWMAN REBECCA WOFF 167 5 164 5     331 63.65 5
55 H.P. KAVALIER DENISE CEDDIA 147 13 172 3     319 61.35 6
53 S.C. TAMARISK JESSICA MCMAHON 163 6 153 10     316 60.77 7
58 ZEST FOR LIFE JANE TOOHEY 153 9 162 6     315 60.58 8
38 JUST BILLY CATHIE COLEMAN 150 11 161 7     311 59.81 9
37 REGAL PARK ATLANTA BETTINA WINCH 154 8 147 13     301 57.88 10
57 BELCAM CAROB JUDY GRONN 150 11 151 11     301 57.88 10
43 AZTEC GRIFFON JENNIFER NEWMAN 153 9 146 14     299 57.50 12
42 W.D. HIGH TIDE PRUE WOOD 159 7 139 15     298 57.31 13
50 A LITTLE INSPIRATION CLARE PORZ 143 15 154 9     297 57.12 14
54 ALOHA SHALAL SALLY FERBER 146 14 151 11     297 57.12 14
56 ESB IRISH DAWN ROSALIE EVANS 132 16 134 16     266 51.15 16
51 DARIO FO 4 MANOLO MENDEZ 132 16 133 17     265 50.96 17
48 ASHLEIGH RUBIANNE NICOLE VANATTA 116 18 123 18     239 45.96 18
                     
NOVICE 2E DIVISION 1
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
59 COLDSTREAM HERCULES JOHN POTTER 168 1 163 3     331 68.96 1
54 ALOHA SHALAL SALLY FERBER 162 2 169 1     331 68.96 1
36 APH SHOWMAN REBECCA WOFF 159 4 167 2     326 67.92 3
60 BELA BARTOK NATALIE DAVIES 158 5 162 4     320 66.67 4
55 H.P. KAVALIER DENISE CEDDIA 152 9 162 4     314 65.42 5
58 ZEST FOR LIFE JANE TOOHEY 155 7 155 7     310 64.58 6
38 JUST BILLY CATHIE COLEMAN 160 3 144 11     304 63.33 7
53 S.C. TAMARISK JESSICA MCMAHON 148 11 155 7     303 63.13 8
44 NORTHERN MONTECELLO CATERINA CORTEN 157 6 146 10     303 63.13 8
51 DARIO FO 4 MANOLO MENDEZ 152 13 148 9     300 62.50 10
42 W.D. HIGH TIDE PRUE WOOD 140 15 156 6     296 61.67 11
37 REGAL PARK ATLANTA BETTINA WINCH 148 11 144 11     292 60.83 12
43 AZTEC GRIFFON JENNIFER NEWMAN 154 8 137 14     291 60.63 13
50 A LITTLE INSPIRATION CLARE PORZ 150 10 133 15     283 58.96 14
57 BELCAM CAROB JUDY GRONN 143 14 139 13     282 58.75 15
56 ESB IRISH DAWN ROSALIE EVANS 132 16 124 16     256 53.33 16
48 ASHLEIGH RUBIANNE NICOLE VANATTA 124 17 123 17     247 51.46 17
47 BATTISTA ANTONY BARTLETT             0 0.00  
                     
NOVICE 2B DIVISION 2
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
82 GERSHWIN E SAMANTHA BARTLETT 183 2 181 1     364 70.00 H/C
84 YARRAMEE FLYNN SHARYN MCCOMBE 187 1 171 3     358 68.85 1
86 TORLEA ELECTRONIC AMBER EVANS 180 3 171 3     351 67.50 2
41 WANGARA CARDIFF LUCIANO D'ELIA 175 4 166 5     341 65.58 3
83 TORLEA WITCHCRAFT ERIN CUBLEY 174 5 163 7     337 64.81 4
79 AEA E.T. ROBERT HANNA 157 10 175 2     332 63.85 5
67 WINDWARD CYE JO BRADY 163 6 166 5     329 63.27 6
71 NORTHERN VOLTAIRE BEC PROVAN 158 9 160 8     318 61.15 7
85 TINUVEIL DHARA DEB HAMID 160 8 158 10     318 61.15 H/C
76 QUEENS AGENT CATHERINE DAVIES 161 7 153 12     314 60.38 8
68 CHRISTENEE HEART & SOUL STEVEN GIBBONS 156 11 155 11     311 59.81 9
66 BP TOULOUSE PAULA ALAN 149 12 159 9     308 59.23 10
75 D'ARTAGNAN GEORGIA MANN 149 12 141 14     290 55.77 11
69 SD ROCKEFELLER JUSTINE WADDICK 141 14 143 13     284 54.62 12
70 GAINSBOROUGH RACHAEL PHELAN 140 15 136 15     276 53.08 13
                     
NOVICE 2E DIVISION 2
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
82 GERSHWIN E SAMANTHA BARTLETT 171 1 182 1     353 73.54 H/C
67 WINDWARD CYE JO BRADY 169 2 159 5     328 68.33 1
70 GAINSBOROUGH RACHAEL PHELAN 152 5 167 2     319 66.46 2
84 YARRAMEE FLYNN SHARYN MCCOMBE 151 7 162 3     313 65.21 3
86 TORLEA ELECTRONIC AMBER EVANS 150 8 161 4     311 64.79 4
76 QUEENS AGENT CATHERINE DAVIES 162 3 148 10     310 64.58 5
79 AEA E.T. ROBERT HANNA 156 4 150 8     306 63.75 6
68 CHRISTENEE HEART & SOUL STEVEN GIBBONS 149 9 157 6     306 63.75 6
85 TINUVEIL DHARA DEB HAMID 148 11 151 7     299 62.29 8
71 NORTHERN VOLTAIRE BEC PROVAN 152 5 144 11     296 61.67 9
75 D'ARTAGNAN GEORGIA MANN 149 9 142 13     291 60.63 10
83 TORLEA WITCHCRAFT ERIN CUBLEY 141 12 143 12     284 59.17 11
41 WANGARA CARDIFF LUCIANO D'ELIA 134 13 149 9     283 58.96 12
66 BP TOULOUSE PAULA ALAN 134 13 134 14     268 55.83 13
69 SD ROCKEFELLER JUSTINE WADDICK 133 15 133 15     266 55.42 14
                     
ELEMENTARY 3B
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
99 MAYFIELD PZAZZ KERRY MACK 201 1 226 1     427 71.17 1
109 RAMAZZOTTI JUDITH SMITH 194 3 208 2     402 67.00 2
106 JAYBEE AMANDA REINER KRAMER 192 4 193 3     385 64.17 3
105 NORTHERN GABRIELLA JILL SINCLAIR 196 2 181 6     377 62.83 4
112 ZORRO HAYLEY GILBERT 187 5 184 5     371 61.83 H/C
103 NORTHERN ADONIS HEIDI DAVIDSON 182 6 179 7     361 60.17 5
97 BURRA BRU BELLISSIMO HAYLEY BERESFORD 165 11 193 3     358 59.67 6
102 RIMINI PARK WURLITZER JENNY HEWITT 180 7 174 8     354 59.00 7
120 CAMPASPE PARK COOPER KITTY STAPLETON 173 8 174 8     347 57.83 8
98 MERRIMOOR LOUIS ANNE SKINNER 173 8 168 10     341 56.83 8
100 STERLING SHAKESPEARE TRISH OXLEY 156 12 161 11     317 52.83 8
110 HI FORM SYMMETRY ANTOINETTE FOSTER 155 13 156 12     311 51.83 8
116 PHENOMENON JO SHARP 166 10 144 14     310 51.67 12
118 LUTHANDO SIMONE BELL 152 14 147 13     299 49.83 13
                     
ELEMENTARY 3E
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
99 MAYFIELD PZAZZ KERRY MACK 239 1 238 2     477 72.27 1
102 RIMINI PARK WURLITZER JENNY HEWITT 231 3 237 3     468 70.91 2
84 YARRAMEE FLYNN SHARYN MCCOMBE 239 1 228 4     467 70.76 3
122 BELCAM CARRINGTON KERRY SISLEY 223 5 244 1     467 70.76 3
105 NORTHERN GABRIELLA JILL SINCLAIR 231 3 222 5     453 68.64 5
109 RAMAZZOTTI JUDITH SMITH 221 6 214 6     435 65.91 6
103 NORTHERN ADONIS HEIDI DAVIDSON 209 9 214 6     423 64.09 7
97 BURRA BRU BELLISSIMO HAYLEY BERESFORD 214 8 208 9     422 63.94 8
106 JAYBEE AMANDA REINER KRAMER 215 7 200 10     415 62.88 9
112 ZORRO HAYLEY GILBERT 196 10 212 8     408 61.82 H/C
118 LUTHANDO SIMONE BELL 195 12 200 10     395 59.85 10
98 MERRIMOOR LOUIS ANNE SKINNER 196 10 195 14     391 59.24 11
114 IMROO MIRANDA GRETVHEN MALTHOUSE 188 14 198 12     386 58.48 12
116 PHENOMENON JO SHARP 180 15 198 12     378 57.27 13
120 CAMPASPE PARK COOPER KITTY STAPLETON 194 13 181 15     375 56.82 14
100 STERLING SHAKESPEARE TRISH OXLEY 173 16 162 17     335 50.76 15
110 HI FORM SYMMETRY ANTOINETTE FOSTER 163 17 172 16     335 50.76 15
                     
MEDIUM 4B
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
145 MOLLIERE MARY HANNA 180 3 204 1     384 64.00 1
135 SIMPLY THE BEST 11 ANNE SMITH 184 1 185 3     369 61.50 2
137 QUEENS CONSORT CATHERINE DAVIES 184 1 179 5     363 60.50 3
134 AEA DOUBLE DUTCH ELLIE JACKS 165 8 188 2     353 58.83 H/C
128 BELCAM GILLI REINER KRAMER 169 5 183 4     352 58.67 4
144 WAR WIZARD ROB CLAY 171 4 170 9     341 56.83 5
146 SUNBURY LODGE GEM FLEUR DAWKINS 168 6 172 6     340 56.67 6
143 FUERST SUSAN OGILVY 166 7 171 7     337 56.17 7
138 QUEENS RANSOM CATHERINE DAVIES 164 10 171 7     335 55.83 8
130 RUMBLE FISH JADE WOODHEAD 165 8 167 11     332 55.33 9
142 MY ORLANDO FIONA DOAKE 164 10 166 12     330 55.00 10
141 MR DIGNITY MARIANNE CRAWFORD 155 13 166 12     321 53.50 11
131 AEA DUTCH DISCOVERY SALLY LUXMOORE 162 12 158 15     320 53.33 12
133 DONATELLO SHERYL HOOK 152 16 168 10     320 53.33 12
148 WOLFTANZER PER WILEN 155 13 160 14     315 52.50 14
147 THE CARROCK TAMBO NATASHA ALTHOFF 155 13 158 15     313 52.17 15
127 ON THE ROCKS DEENA PETERS 148 17 152 17     300 50.00 16
                     
MEDIUM 4E
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
145 MOLLIERE MARY HANNA 210 1 203 1     413 68.83 1
138 QUEENS RANSOM CATHERINE DAVIES 203 2 197 2     400 66.67 2
137 QUEENS CONSORT CATHERINE DAVIES 197 3 182 7     379 63.17 3
130 RUMBLE FISH JADE WOODHEAD 188 5 186 4     374 62.33 4
143 FUERST SUSAN OGILVY 180 7 188 3     368 61.33 5
134 AEA DOUBLE DUTCH ELLIE JACKS 181 6 185 6     366 61.00 H/C
142 MY ORLANDO FIONA DOAKE 175 10 186 4     361 60.17 6
131 AEA DUTCH DISCOVERY SALLY LUXMOORE 180 7 181 8     361 60.17 6
135 SIMPLY THE BEST 11 ANNE SMITH 176 9 181 8     357 59.50 8
128 BELCAM GILLI REINER KRAMER 191 4 165 12     356 59.33 9
146 SUNBURY LODGE GEM FLEUR DAWKINS 172 12 164 13     336 56.00 10
148 WOLFTANZER PER WILEN 169 13 166 11     335 55.83 11
144 WAR WIZARD ROB CLAY 173 11 159 15     332 55.33 12
141 MR DIGNITY MARIANNE CRAWFORD 169 13 162 14     331 55.17 13
133 DONATELLO SHERYL HOOK 162 16 169 10     331 55.17 13
147 THE CARROCK TAMBO NATASHA ALTHOFF 169 13 155 16     324 54.00 15
127 ON THE ROCKS DEENA PETERS 156 17 144 17     300 50.00 16
                     
ADVANCED 5B
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
156 LET'S GET RHYTHM JENNIFER CROWLEY 225 5 234 1     459 60.39 1
153 WYNELLA RIALTO AMANDA HOWELL 228 4 228 2     456 60.00 2
159 TIMBERTOP KATE LUXMORE 229 3 227 3     456 60.00 3
170 FRAMBEAU MAREE TOMKINSON 235 1 218 5     453 59.61 4
155 FEURIG MICHAEL BAKER 232 2 215 7     447 58.82 5
158 BALMORAL ICE FIONA MCNAUGHT 216 7 222 4     438 57.63 6
154 GUY NOIR JOANNA CLARKE 217 6 218 5     435 57.24 7
157 WINTER ROAD NICOLE MACKEY 203 9 212 8     415 54.61 8
160 TORLEA MAGNUM McOHL LOUISE JUST 209 8 204 10     413 54.34 9
152 ARI'S MASTER KYLIE PEDDER 201 10 207 9     408 53.68 10
151 SIMPLY THE BEST 11 ANNE SMITH 198 11 198 11     396 52.11 11
                     
ADVANCED 5E
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
156 LET'S GET RHYTHM JENNIFER CROWLEY 205 1 193 3 190 2 588 61.25 1
153 WYNELLA RIALTO AMANDA HOWELL 192 2 198 2 195 1 585 60.94 2
157 WINTER ROAD NICOLE MACKEY 179 7 200 1 180 4 559 58.23 3
159 TIMBERTOP KATE LUXMORE 190 3 183 4 183 3 556 57.92 4
155 FEURIG MICHAEL BAKER 190 3 175 6 174 6 539 56.15 5
158 BALMORAL ICE FIONA MCNAUGHT 180 6 182 5 174 6 536 55.83 6
154 GUY NOIR JOANNA CLARKE 174 9 169 9 179 5 522 54.38 7
160 TORLEA MAGNUM McOHL LOUISE JUST 182 5 172 8 168 8 522 54.38 7
170 FRAMBEAU MAREE TOMKINSON 176 8 173 7 153 9 502 52.29 9
                     
PRIX ST GEORGE
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
158 SILVERMUNDA JOANNA CLARKE 230 7 251 4 269 1 750 62.50 1
168 BELCAM AARCHON EMMIE SCHMUL 250 1 253 2 240 7 743 61.92 2
166 AEA  JUST de POMME DIRK DIJKSTRA 238 4 255 1 247 4 740 61.67 3
163 SUNBURY LODGE THOMAS RENEE PEDRETTI 240 3 251 4 249 3 740 61.67 3
167 RITUAL DIRK DIJKSTRA 232 6 250 6 251 2 733 61.08 5
170 FRAMBEAU MAREE TOMKINSON 238 4 230 13 241 5 709 59.08 6
161 SIENNA TAILOR MADE LISA SEAMER 226 10 241 8 241 5 708 59.00 7
156 H P GALACTIC HAYLEY BERESFORD 241 2 236 12 228 12 705 58.75 8
160 TJANDAMURRA ROB CLAY 229 8 244 7 229 10 702 58.50 9
156 LET'S GE T RYHTHM JENNIFER CROWLEY 229 8 237 11 234 8 700 58.33 10
164 SPLASH II VIV AXTON 225 11 239 9 233 9 697 58.08 11
169 ROOSTER COGBURN CAROL ROSS 224 12 253 2 213 15 690 57.50 12
157 KILLUNA JUDY SMITH 221 14 222 14 229 10 672 56.00 13
171 BIRRIBI LOLITA TONI HARPER 216 15 238 10 216 14 670 55.83 14
162 KYTE II HELEN SMITH 223 13 218 15 223 13 664 55.33 15
                     
INTERMEDIATE 1
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
156 H P GALACTIC HAYLEY BERESFORD 258 1 243 2 266 1 767 63.92 1
158 SILVERMUNDA JOANNA CLARKE 243 7 246 1 245 3 734 61.17 2
160 TJANDAMURRA ROB CLAY 246 4 232 7 251 2 729 60.75 3
164 SPLASH II VIV AXTON 241 8 243 2 235 7 719 59.92 4
163 SUNBURY LODGE THOMAS RENEE PEDRETTI 245 5 234 4 238 6 717 59.75 5
182 CAIRO 869 SARAH BRAY 250 2 224 10 241 5 715 59.58 6
157 KILLUNA JUDY SMITH 236 10 229 8 245 3 710 59.17 7
174 NORTHERN APOLLO CAROLYN EARL 244 6 233 5 231 8 708 59.00 8
168 BELCAM AARCHON EMMIE SCHMUL 249 3 221 11 226 9 696 58.00 9
169 ROOSTER COGBURN CAROL ROSS 237 9 233 5 219 10 689 57.42 10
165 NORTHERN AJAX 11 HEATHER GEE 230 11 225 9 217 11 672 56.00 11
162 KYTE II HELEN SMITH 216 12 204 13 209 12 629 52.42 12
161 SIENNA TAILOR MADE LISA SEAMER 208 13 218 12 192 13 618 51.50 13
                     
INTERMEDIATE 11
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
194 PRETENDER MARY HANNA 266 1 254 1 281 1 801 65.12 1
189 AVALANCHE II BERNI SAUNDERS 229 3 244 2 243 2 716 58.21 2
184 ISLE OF HINTON JUSTINE GREER 237 2 237 3 231 3 705 57.32 3
185 PARTY ON SAMANTHA BARTLETT 225 4 228 4 230 4 683 55.53 4
                     
GRAND PRIX
NO. HORSE RIDER JUDGE 1   JUDGE 2   JUDGE 3   TOTAL % PLACE
198 LIMBO MARY HANNA 334 1 314 1 335 1 983 68.26 1
194 PRETENDER MARY HANNA 304 2 311 2 313 2 928 64.44 2
196 CLIFTON COURT LUCCINI PAULINE FURNISS 278 3 304 3 281 3 863 59.93 3
191 CZARINA NIKITA NICOLE VANATTA 262 4 269 4 272 6 803 55.76 4
195 PARTY ON SAMANTHA BARTLETT 258 5 265 6 277 4 800 55.56 5
199 AVALANCHE II BERNI SAUNDERS 255 6 267 5 277 4 799 55.49 6