| Westernport Dressage Club Inc. | |||||
| Associate Summer Jackpot | |||||
| Oakwood Riding School | |||||
| Sunday 12th December 2004 | |||||
| Preliminary 1.2 | |||||
| Judge: Rob Clay | |||||
| No. | Horse | Rider | Score | % | Place |
| 8 | Our Path | D.Thompson | 173 | 69.20 | 1 |
| 15 | Teddy | N.Davies | 169 | 67.60 | 2 |
| 12 | Cheraton Moonwalker | C.Thompson | 167 | 66.80 | 3 |
| 3 | Baracoa | C.Handley | 159 | 63.60 | 4 |
| 10 | Clarrisa Belle | K.Cutts | 159 | 63.60 | 4 |
| 5 | Grand Rouge | E.Marie | 157 | 62.80 | 6 |
| 1 | Charlie Blue | L.Ford | 155 | 62.00 | |
| 6 | Damascena | J.Price | 150 | 60.00 | |
| 9 | Jayten's Odessey | K.Maybery | 148 | 59.20 | |
| 14 | The Fifth Element | J.Gordon | 148 | 59.20 | |
| 2 | Buddy | A.Porter | 143 | 57.20 | |
| 4 | Northern Nero | S.Chandler | 0.00 | ||
| 7 | Happy | Y.Malt | 0.00 | ||
| Preliminary 1.3 | |||||
| Judge: Paula Alan | |||||
| No. | Horse | Rider | Score | % | Place |
| 12 | Cheraton Moonwalker | C.Thompson | 186 | 74.40 | 1 |
| 16 | Northern Mojo | P.Monty | 175 | 70.00 | 2 |
| 8 | Our Path | D.Thompson | 168 | 67.20 | 3 |
| 3 | Baracoa | C.Handley | 150 | 60.00 | 4 |
| 11 | Jasper | N.Davies | 146 | 58.40 | 5 |
| 5 | Grand Rouge | E.Marie | 146 | 58.40 | 5 |
| 10 | Clarrisa Belle | K.Cutts | 141 | 56.40 | |
| 1 | Charlie Blue | L.Ford | 140 | 56.00 | |
| 2 | Buddy | A.Porter | 137 | 54.80 | |
| 14 | The Fifth Element | J.Gordon | 129 | 51.60 | |
| 9 | Jayten's Odessey | K.Maybery | 120 | 48.00 | |
| 4 | Northern Nero | S.Chandler | 0.00 | ||
| 6 | Damascena | J.Price | 0.00 | ||
| 7 | Happy | Y.Malt | 0.00 | ||
| Preliminary Jackpot: Cheraton Moonwalker - Courtney Thompson | |||||
| Novice 2.2 | |||||
| Judge: Rob Clay | |||||
| No. | Horse | Rider | Score | % | Place |
| 24 | ESB I.Element | E.Anderson | 178 | 71.20 | 1 |
| 16 | Northern Mojo | P.Monty | 174 | 69.60 | 2 |
| 18 | Rhyl Mascot | Z.Eley | 169 | 67.60 | 3 |
| 22 | Vanderhall B | G.Coulthard | 164 | 65.60 | 4 |
| 23 | HPH Belfast | E.Hollingworth | 164 | 65.60 | 4 |
| 21 | Wyeba Mighty Fine | W.Greene | 145 | 58.00 | 6 |
| 17 | Impala | K.Ford | 143 | 57.20 | |
| 19 | Foxdale Saggita | C.Buczak | 142 | 56.80 | |
| 20 | Silver Tiger | J.Sutherland | 138 | 55.20 | |
| Novice 2.3 | |||||
| Judge: Natalie Frew | |||||
| No. | Horse | Rider | Score | % | Place |
| 18 | Rhyl Mascot | Z.Eley | 161 | 64.40 | 1 |
| 24 | ESB I.Element | E.Anderson | 161 | 64.40 | 1 |
| 23 | HPH Belfast | E.Hollingworth | 158 | 63.20 | 3 |
| 22 | Vanderhall B | G.Coulthard | 157 | 62.80 | 4 |
| 25 | A.Burdon-Smith | 153 | 61.20 | 5 | |
| 17 | Impala | K.Ford | 150 | 60.00 | 6 |
| 20 | Silver Tiger | J.Sutherland | 148 | 59.20 | |
| 21 | Wyeba Mighty Fine | W.Greene | 147 | 58.80 | |
| Novice Jackpot: ESB Irish Element - Erin Anderson | |||||
| Elementary 3.2 | |||||
| Judge: Natalie Frew | |||||
| No. | Horse | Rider | Score | % | Place |
| 29 | Yarramee F Forever | S.McCombe | 234 | 68.82 | 1 |
| 26 | Yarramee Murphy | J.Stewart | 227 | 66.76 | 2 |
| 25 | A.Burdon-Smith | 195 | 57.35 | 3 | |
| 27 | Swords Blazing | J.Tregenza | 181 | 53.24 | 4 |
| 28 | Saboteur | T.Holliday | 0.00 | ||
| Elementary 3.3 | |||||
| Judge: Paula Alan | |||||
| No. | Horse | Rider | Score | % | Place |
| 29 | Yarramee F Forever | S.McCombe | 228 | 76.00 | 1 |
| 26 | Yarramee Murphy | J.Stewart | 195 | 65.00 | 2 |
| 27 | Swords Blazing | J.Tregenza | 171 | 57.00 | 3 |
| 28 | Saboteur | T.Holliday | 0.00 | ||
| Elementary Jackpot: Yarramee F Forever - Sharyn McCombe | |||||





