| Westernport Dressage Club Inc | |||||
| Associate Summer Jackpot | |||||
| Oakwood Riding School - January 16th 2005 | |||||
| Preliminary 1.3 | |||||
| Judge: Lis Edmondson | |||||
| No. | Horse | Rider | Score | % | Place |
| 37 | Cheraton Moonwalker | C.Thompson | 175 | 70.00 | 1 |
| 6 | Our Path | D.Thompson | 161 | 64.40 | 2 |
| 17 | Clarrisa Belle | K.Cutts | 155 | 62.00 | 3 |
| 28 | Luna Rock | V.Higgins | 154 | 61.60 | 4 |
| 11 | Elinsore Of Kintaire | J.Doherty | 154 | 61.60 | 4 |
| 31 | Sporting Chance | W.Hurst | 153 | 61.20 | 6 |
| 25 | Coldstream King Of Jazz | M.Spratt | 147 | 58.80 | |
| 3 | State Of Grace | C.Lukas | 145 | 58.00 | |
| 2 | Baracoa | C.Handley | 143 | 57.20 | |
| 4 | Lometaca | D.Hodgson | 142 | 56.80 | |
| 26 | Ataris Touch | S.Dally | 142 | 56.80 | |
| 36 | Buddy | A.Porter | 142 | 56.80 | |
| 33 | Chevan Akhelle | Y.Malt | 141 | 56.40 | |
| 27 | Molly | T.Prendergast | 139 | 55.60 | |
| 14 | Scarsdale Cascade | J.Roff | 136 | 54.40 | |
| 13 | Damascena | J.Price | 129 | 51.60 | |
| 12 | The Fifth Element | J.Gordon | 127 | 50.80 | |
| 20 | Jaytens Odessey | K.Maybery | 123 | 49.20 | |
| Preliminary 1.4 | |||||
| Judge: Susan Dunn | |||||
| No. | Horse | Rider | Score | % | Place |
| 37 | Cheraton Moonwalker | C.Thompson | 175 | 70.00 | 1 |
| 25 | Coldstream King Of Jazz | M.Spratt | 169 | 67.60 | 2 |
| 3 | State Of Grace | C.Lukas | 166 | 66.40 | 3 |
| 6 | Our Path | D.Thompson | 160 | 64.00 | 4 |
| 33 | Chevan Akhelle | Y.Malt | 160 | 64.00 | 4 |
| 31 | Sporting Chance | W.Hurst | 158 | 63.20 | 6 |
| 17 | Clarrisa Belle | K.Cutts | 157 | 62.80 | |
| 36 | Buddy | A.Porter | 150 | 60.00 | |
| 2 | Baracoa | C.Handley | 149 | 59.60 | |
| 28 | Luna Rock | V.Higgins | 141 | 56.40 | |
| 4 | Lometaca | D.Hodgson | 135 | 54.00 | |
| 27 | Molly | T.Prendergast | 133 | 53.20 | |
| 12 | The Fifth Element | J.Gordon | 132 | 52.80 | |
| 20 | Jaytens Odessey | K.Maybery | 126 | 50.40 | |
| 26 | Ataris Touch | S.Dally | 122 | 48.80 | |
| 14 | Scarsdale Cascade | J.Roff | E | ||
| Preliminary Jackpot: Cheraton Moonwalker - Courtney Thompson | |||||
| Novice 2.3 | |||||
| Judge: Susan Dunn | |||||
| No. | Horse | Rider | Score | % | Place |
| 9 | Vanderhall B | G.Coulthard | 179 | 71.60 | 1 |
| 8 | ESB Irish Element | E.Anderson | 177 | 70.80 | 2 |
| 18 | Renut Park Harmon | K.Day | 174 | 69.60 | 3 |
| 35 | Lance | C.Unkenstein | 172 | 68.80 | 4 |
| 30 | Rhyl Mascot | Z.Eley | 171 | 68.40 | 5 |
| 1 | High Achiever | A.Burdon-Smith | 167 | 66.80 | 6 |
| 11 | Elinsore Of Kintaire | J.Doherty | 165 | 66.00 | |
| 23 | Llanfairbryn Kaiser | L.Testa | 156 | 62.40 | |
| 7 | ESB Irish Impact | E.Anderson | 150 | 60.00 | |
| 22 | Canada Cove | K.Ward | 147 | 58.80 | |
| Novice 2.4 | |||||
| Judge: Paula Alan | |||||
| No. | Horse | Rider | Score | % | Place |
| 18 | Renut Park Harmon | K.Day | 186 | 74.40 | 1 |
| 9 | Vanderhall B | G.Coulthard | 180 | 72.00 | 2 |
| 30 | Rhyl Mascot | Z.Eley | 177 | 70.80 | 3 |
| 8 | ESB Irish Element | E.Anderson | 175 | 70.00 | 4 |
| 23 | Llanfairbryn Kaiser | L.Testa | 166 | 66.40 | 5 |
| 7 | ESB Irish Impact | E.Anderson | 142 | 56.80 | 6 |
| 35 | Lance | C.Unkenstein | 142 | 56.80 | 6 |
| 22 | Canada Cove | K.Ward | 136 | 54.40 | |
| Novice Jackpot: Vanderhall B - Gwyn Coulthard | |||||
| Elementary 3.3 | |||||
| Judge: Paula Alan | |||||
| No. | Horse | Rider | Score | % | Place |
| 24 | Coldstream Gaultier | M.Davies | 219 | 73.00 | 1 |
| 15 | Zest For Life | J.Toohey | 209 | 69.67 | 2 |
| 38 | HPH Belfast | E.Hollingsworth | 182 | 60.67 | 3 |
| 1 | High Achiever | A.Burdon-Smith | 170 | 56.67 | 4 |
| 5 | Senor Rodrigo | D.Menzies | 166 | 55.33 | 5 |
| 16 | Swords Blazing | J.Tregenza | 148 | 49.33 | 6 |
| Elementary 3.4 | |||||
| Judge: Paula Alan | |||||
| No. | Horse | Rider | Score | % | Place |
| 15 | Zest For Life | J.Toohey | 259 | 74.00 | 1 |
| 24 | Coldstream Gaultier | M.Davies | 245 | 70.00 | 2 |
| 38 | HPH Belfast | E.Hollingsworth | 193 | 55.14 | 3 |
| 5 | Senor Rodrigo | D.Menzies | 182 | 52.00 | 4 |
| 16 | Swords Blazing | J.Tregenza | 168 | 48.00 | 5 |
| Elementary Jackpot: Zest For Life - Jane Toohey | |||||

