| Preliminary 1.1 | |||||
| Judge: Janet Earle | |||||
| No. | Horse | Rider | Score | % | Place |
| 7 | Rusty | N.Davies | 164 | 68.33 | 1st |
| 1 | C. Moonwalker | C.Thompson | 151 | 62.92 | 2nd |
| 11 | S.Cimmeron | F.Symonds | 151 | 62.92 | 2nd |
| 15 | G.Centrefold | A.Lloyd | 148 | 61.67 | 4th |
| 5 | S'field Fergus | Y.Lloyd | 142 | 59.17 | 5th |
| 14 | RM Dance | K.O'Callaghan | 140 | 58.33 | 6th |
| 3 | Timmy | V.Moroney | 140 | 58.33 | H/C |
| 2 | Happy | Y.Malt | 138 | 57.50 | |
| 10 | Kaaptonite | J.Dore | 135 | 56.25 | |
| 12 | Grand Rouge | E.Marie | 128 | 53.33 | |
| 9 | Baracoa | C.Handley | 123 | 51.25 | |
| 16 | Fintona | M.Townsend | 121 | 50.42 | |
| 8 | Bella Donna | A.McPhee | 113 | 47.08 | |
| 4 | Calyso Class | A.Todd | Retired | ||
| Preliminary 1.2 | |||||
| Judge: Rob Clay | |||||
| No. | Horse | Rider | Score | % | Place |
| 15 | G.Centrefold | A.Lloyd | 185 | 74.00 | 1st |
| 1 | C. Moonwalker | C.Thompson | 172 | 68.80 | 2nd |
| 7 | Rusty | N.Davies | 167 | 66.80 | 3rd |
| 11 | S.Cimmeron | F.Symonds | 165 | 66.00 | 4th |
| 9 | Baracoa | C.Handley | 162 | 64.80 | 5th |
| 5 | S'field Fergus | Y.Lloyd | 162 | 64.80 | 5th |
| 10 | Kaaptonite | J.Dore | 159 | 63.60 | |
| 3 | Timmy | V.Moroney | 153 | 61.20 | H/C |
| 14 | RM Dance | K.O'Callaghan | 145 | 58.00 | |
| 18 | Clarrisa Belle | K.Cutts | 144 | 57.60 | |
| 12 | Grand Rouge | E.Marie | 143 | 57.20 | |
| 2 | Happy | Y.Malt | 143 | 57.20 | |
| 16 | Fintona | M.Townsend | 135 | 54.00 | |
| 8 | Bella Donna | A.McPhee | 131 | 52.40 | |
| Preliminary Champion: Rusty - Natalie Davies | |||||
| Novice 2.1 | |||||
| Judge: Janet Earle | |||||
| No. | Horse | Rider | Score | % | Place |
| 23 | Avoca Sienna | J.Walter | 151 | 60.40 | 1st |
| 22 | T.B. McOhl | K.Sheehan | 149 | 59.60 | 2nd |
| 19 | ESB I.Element | E.Anderson | 146 | 58.40 | 3rd |
| 25 | W.Mighty Fine | W.Greene | 142 | 56.80 | 4th |
| 29 | Fenestra | E.McKay | 141 | 56.40 | 5th |
| 26 | Impala | K.Ford | 140 | 56.00 | 6th |
| 28 | Silver Tiger | J.Sutherland | 139 | 55.60 | |
| 24 | S.R. Clancy | R.Fogarty | 138 | 55.20 | |
| 27 | Salzac | R.Cusworth | 135 | 54.00 | |
| 20 | M.G. Baratone | Y.Kosach | 126 | 50.40 | |
| Novice 2.2 | |||||
| Judge: Jenny Ogelsby | |||||
| No. | Horse | Rider | Score | % | Place |
| 19 | ESB I.Element | E.Anderson | 169 | 67.60 | 1st |
| 26 | Impala | K.Ford | 169 | 67.60 | 2nd |
| 22 | T.B. McOhl | K.Sheehan | 167 | 66.80 | 3rd |
| 25 | W.Mighty Fine | W.Greene | 155 | 62.00 | 4th |
| 29 | Fenestra | E.McKay | 154 | 61.60 | 5th |
| 28 | Silver Tiger | J.Sutherland | 149 | 59.60 | 6th |
| 23 | Avoca Sienna | J.Walter | 143 | 57.20 | |
| 24 | S.R. Clancy | R.Fogarty | 125 | 50.00 | |
| 20 | M.G. Baratone | Y.Kosach | 102 | 40.80 | |
| Novice Champion: ESB Irish Element - Erin Anderson | |||||
| Elementary 3.1 | |||||
| Judge: Jenny Ogelsby | |||||
| No. | Horse | Rider | Score | % | Place |
| 37 | AEA Abel Rex | N.Davies | 221 | 66.97 | 1st |
| 34 | Akhenaton | T.Joosse | 196 | 59.39 | 2nd |
| 36 | C.Gaultier | M.Davies | 185 | 56.06 | 3rd |
| 27 | Salzac | R.Cusworth | 184 | 55.76 | 4th |
| 35 | M.F.C. Pretender | K.Bennett | 178 | 53.94 | 5th |
| Elementary 3.2 | |||||
| Judge: Rob Clay | |||||
| No. | Horse | Rider | Score | % | Place |
| 37 | AEA Abel Rex | N.Davies | 229 | 67.35 | 1st |
| 36 | C.Gaultier | M.Davies | 225 | 66.18 | 2nd |
| 34 | Akhenaton | T.Joosse | 221 | 65.00 | 3rd |
| 35 | M.F.C. Pretender | K.Bennett | 180 | 52.94 | 4th |
| Elementary Champion: AEA Abel Rex - Natalie Davies | |||||



Below: Preliminary Champion - Rusty & Natalie Davies
Above:
Kim Sheehan 2nd 2.1 & Erin Anderson Novice Champion
Below: Elementary Champion - Natalie Davies